Dashboard
Welcome to Nexa admin panel
Basic Table
Row First Name Last Name Email Contact Register
1 John Deo johndeo@gmail.com +91 123456789 Dec 5 2017
2 Peter Parker johndeo@gmail.com +91 123456789 Dec 5 2017
3 Micheal Rambo michealrambo@gmail.com +91 123456789 Dec 5 2017
4 Kevin Ross kevinross@gmail.com +91 123456789 Dec 5 2017
5 Smith Taylor smithtaylor@gmail.com +91 123456789 Dec 5 2017
6 Devid Lio devidlio@gmail.com +91 123456789 Dec 5 2017
Hoverable Table
Row First Name Last Name Email Contact Register
1 John Deo johndeo@gmail.com +91 123456789 Dec 5 2017
2 Peter Parker johndeo@gmail.com +91 123456789 Dec 5 2017
3 Micheal Rambo michealrambo@gmail.com +91 123456789 Dec 5 2017
4 Kevin Ross kevinross@gmail.com +91 123456789 Dec 5 2017
5 Smith Taylor smithtaylor@gmail.com +91 123456789 Dec 5 2017
6 Devid Lio devidlio@gmail.com +91 123456789 Dec 5 2017
Table Small
Row First Name Last Name Email Contact Register
1 John Deo johndeo@gmail.com +91 123456789 Dec 5 2017
2 Peter Parker johndeo@gmail.com +91 123456789 Dec 5 2017
3 Micheal Rambo michealrambo@gmail.com +91 123456789 Dec 5 2017
4 Kevin Ross kevinross@gmail.com +91 123456789 Dec 5 2017
5 Smith Taylor smithtaylor@gmail.com +91 123456789 Dec 5 2017
6 Devid Lio devidlio@gmail.com +91 123456789 Dec 5 2017
Contextual Table
Row First Name Last Name Email Contact Register
1 John Deo johndeo@gmail.com +91 123456789 Dec 5 2017
2 Peter Parker johndeo@gmail.com +91 123456789 Dec 5 2017
3 Micheal Rambo michealrambo@gmail.com +91 123456789 Dec 5 2017
4 Kevin Ross kevinross@gmail.com +91 123456789 Dec 5 2017
5 Smith Taylor smithtaylor@gmail.com +91 123456789 Dec 5 2017
6 Devid Lio devidlio@gmail.com +91 123456789 Dec 5 2017
7 Peter Dicon peterdicon@gmail.com +91 123456789 Dec 5 2017
8 Devid Lio devidlio@gmail.com +91 123456789 Dec 5 2017