Wallet dashboard
Crypto balances & activity
Track portfolio value, holdings, and recent movements in one place.
Last sync: 2m ago
Network:
Operational
Cold
storage: 18%
Portfolio value
$248,900
+3.4% (24h)
24h PnL
$8,210
YTD Return
+42%
Includes spot holdings and staked balances.
Crypto holdings
12 assets
Top: BTC 42% of value
Stablecoins
18% allocation
Staked
22% earning
Mix of majors, stablecoins, and L2 positions.
Wallet balance
$212,700
Main + locked funds
Main balance
$180,400
Locked
$32,300
Locked includes staking and vesting schedules.
Holdings
Crypto held in account
| Asset | Holdings | Current value | Actions |
|---|---|---|---|
| Bitcoin (BTC) | 1.245 BTC | $36,820 |
|
| Ethereum (ETH) | 14.8 ETH | $27,940 |
|
| Solana (SOL) | 280 SOL | $18,200 |
|
| USD Coin (USDC) | 32,400 USDC | $32,400 |
|
| Polygon (MATIC) | 9,500 MATIC | $6,270 |
|
Values refresh every minute using spot pricing; withdrawals respect per-asset limits.
Transactions
Transaction history
| Date | Asset | Type | Amount | Status | Reference |
|---|---|---|---|---|---|
| Oct 02, 2023 | BTC | Deposit | +0.40 BTC | Completed | bc1q...2jk9 |
| Oct 01, 2023 | ETH | Withdrawal | -2.50 ETH | Pending | 0x98af...d12c |
| Sep 30, 2023 | SOL | Stake | +50 SOL | Completed | Stake-1c42 |
| Sep 29, 2023 | USDC | Swap | -8,000 USDC | Settled | 0x44bc...fe9 |
| Sep 28, 2023 | MATIC | Deposit | +2,500 MATIC | Completed | plgn...ac01 |
| Sep 27, 2023 | BTC | Withdrawal | -0.12 BTC | Cancelled | bc1p...87kq |
For large withdrawals, 2FA and whitelist rules will apply before execution.