Advanced Tables
Explore powerful table features including inline editing, column resizing, drag & drop, row expansion, freezing, and bulk actions.
Inline Editable Table
Click on any cell to edit its content directly in the table
| Product | Price | Stock | Category | Status |
|---|---|---|---|---|
| Wireless Mouse | $29.99 | 145 | Electronics | In Stock |
| USB-C Cable | $12.99 | 320 | Accessories | In Stock |
| Mechanical Keyboard | $89.99 | 67 | Electronics | In Stock |
| Monitor Stand | $45.99 | 23 | Furniture | Low Stock |
Resizable Columns Table
Drag column borders to resize them according to your preference
| Employee Name | Department | Salary | |
|---|---|---|---|
| John Anderson | Engineering | john.anderson@company.com | $95,000 |
| Sarah Williams | Marketing | sarah.williams@company.com | $78,000 |
| Michael Chen | Design | michael.chen@company.com | $82,000 |
| Emily Rodriguez | Sales | emily.rodriguez@company.com | $88,000 |
Drag & Drop Reorder
Drag rows to reorder them - useful for priority lists and task management
| Priority | Task Name | Assignee | Due Date | Status | |
|---|---|---|---|---|---|
| High | Fix critical bug in payment gateway | Alex Thompson | 2024-01-25 | In Progress | |
| Medium | Update user documentation | Maria Garcia | 2024-01-28 | Todo | |
| Low | Refactor dashboard components | James Wilson | 2024-02-05 | Todo | |
| High | Security audit review | David Lee | 2024-01-26 | In Progress | |
| Medium | Implement dark mode toggle | Sophie Brown | 2024-01-30 | Completed |
Expandable Row Details
Click on rows to expand and view additional information without leaving the table
| Order ID | Customer | Total | Status | |
|---|---|---|---|---|
| #ORD-2024-001 | Jennifer Martinez | $549.99 | Delivered | |
| #ORD-2024-002 | Robert Johnson | $329.99 | Shipped | |
| #ORD-2024-003 | Lisa Anderson | $899.99 | Processing | |
Frozen/Sticky Columns
First column remains fixed when scrolling horizontally - perfect for wide tables
| Project Name | Start Date | End Date | Budget | Spent | Team Members | Completion % | Status |
|---|---|---|---|---|---|---|---|
| E-Commerce Platform | Jan 1, 2024 | Mar 31, 2024 | $150,000 | $95,000 | 8 members | 65% | In Progress |
| Mobile App Redesign | Dec 1, 2023 | Feb 15, 2024 | $85,000 | $82,000 | 5 members | 92% | Review |
| CRM System Integration | Jan 15, 2024 | May 30, 2024 | $200,000 | $45,000 | 12 members | 28% | In Progress |
| Website Optimization | Nov 1, 2023 | Dec 31, 2023 | $45,000 | $45,000 | 3 members | 100% | Completed |
Multi-Select with Bulk Actions
Select multiple rows and perform bulk operations on them
| User ID | Name | Role | Status | ||
|---|---|---|---|---|---|
| #USR-001 | Amanda Peterson | amanda.peterson@company.com | Administrator | Active | |
| #USR-002 | Benjamin Clark | benjamin.clark@company.com | Editor | Active | |
| #USR-003 | Catherine Wright | catherine.wright@company.com | Viewer | Pending | |
| #USR-004 | Daniel Harris | daniel.harris@company.com | Editor | Inactive | |
| #USR-005 | Elizabeth Moore | elizabeth.moore@company.com | Administrator | Active | |
| #USR-006 | Frank Taylor | frank.taylor@company.com | Viewer | Active |