Elements
Table Advanced
Four advanced table patterns with grouping, filters, summaries, and rich cells.
Directory
User directory
| Name | Department | Status |
|---|---|---|
Anna Fox |
Product | Active |
Luther Chapman |
Design | Remote |
Sofia Cunha |
Engineering | Onboarding |
Ivy Patel |
Security | Active |
Reed Nolan |
Operations | Active |
Rows
Expandable rows
| Ticket | Owner | State |
|---|---|---|
| SUP-1043 | Sofia Cunha | Open |
| API outage reported on checkout. Steps: restart pods, verify health checks, monitor Grafana dashboard. | ||
| SUP-1042 | Anna Fox | Investigating |
| Users hitting rate limits on analytics. Proposed fix: burst allowance for beta tenants. | ||
| SUP-1041 | Leo Grant | Resolved |
| Fixed invoice PDF rendering; purged cache and re-rendered backlog. | ||
| SUP-1040 | Ivy Patel | Open |
| Mobile app crash on login for iOS 16. Collecting crash logs and reproducing on device farm. | ||
Filters
Table with filters
All channels
Organic
Paid
Email
| Channel | Leads | Conversion |
|---|---|---|
| Google Ads | 1,240 | 4.2% |
| Email nurture | 680 | 6.8% |
| SEO | 1,520 | 3.4% |
| Webinars | 430 | 8.1% |
| Affiliate | 290 | 5.6% |
Metrics
Metrics table
| Metric | Owner | Value |
|---|---|---|
| NPS | Support | 72 |
| Uptime | SRE | 99.96% |
| Deploy frequency | Platform | 45/week |
| MTTR | Reliability | 38 min |
| New ARR | Sales |




