Elements
Table
Six table layouts for analytics, invoices, users, and summaries.
Simple
Striped table
| Name | Role | Status |
|---|---|---|
| Anna Fox | Product Manager | Active |
| Luther Chapman | Designer | Review |
| Sofia Cunha | Engineer | Active |
| Jenna Adams | Ops Lead | Active |
| Leo Grant | QA | Review |
| Ava Chu | Security | Active |
| Reed Nolan | Support | Active |
| Ivy Patel | Analyst | Review |
| Mark Diaz | Intern | Active |
| Nova Kim | Product Ops | Active |
Invoices
Hover table
| Invoice | Client | Amount |
|---|---|---|
| INV-0934 | Acme Corp | $2,450 |
| INV-0935 | Lumen Inc | $1,180 |
| INV-0936 | Nova Studio | $3,920 |
| INV-0937 | BluePeak | $860 |
| INV-0938 | Stark Ltd | $1,640 |
| INV-0939 | Nimbus | $2,130 |
| INV-0940 | RapidOne | $980 |
| INV-0941 | Flowgrid | $3,410 |
| INV-0942 | Neo Apps | $1,240 |
| INV-0943 | Vertex Labs | $2,780 |
Compact
Bordered table
| Task | Owner | ETA |
|---|---|---|
| Create wireframes | Anna | 2d |
| API integration | Luther | 3d |
| QA regression | Sofia | 1d |
| Ship emails | Ivy | 1d |
| Landing QA | Mark | 2d |
| SDK docs | Ava | 4d |
| Staging deploy | Reed | 1d |
| Incident review | Jenna | 1d |
| Partner kickoff | Leo | 3d |
| Release notes | Nova | 1d |
Cards
Table with badges
| Project | Owner | Budget | State |
|---|---|---|---|
| Luminus Web | Jenna Adams | $48,200 | On track |
| Mobile revamp | Leo Grant | $32,800 | At risk |
| Payments infra | Ava Chu | $61,500 | Planning |
| Infra upgrade | Reed Nolan | $42,500 | On track |
| AI research | Ivy Patel | $70,100 | Planning |
| Growth ops | Mark Diaz | $28,900 | At risk |
| Design system | Luther Chapman | $18,700 | Planning |
| Localization | Nova Kim | $22,900 | On track |
| Customer hub | Sofia Cunha | $55,400 | At risk |
| Commerce v2 | Anna Fox | $88,300 | On track |
Analytics
KPI table
| Metric | Change | Value |
|---|---|---|
| Weekly signups | +12% | 8,420 |
| MRR | +6% | $220k |
| Churn | -2% | 4.8% |
| Active subscribers | +9% | 62,300 |
| Support CSAT | +3% | 92% |
| Avg. order | +5% | $148 |
| Refund rate | -1% | 1.2% |
| Latency p95 | -4% | 420ms |
| Error rate | +0.5% | 0.08% |
| Feature adoption | +11% | 37% |
Roster
Avatar table
| Member | Title | Location |
|---|---|---|
Anna Fox |
Product Manager | LA |
Luther Chapman |
Designer | NY |
Sofia Cunha |
Engineer | SF |
Ivy Patel |
Analyst | SEA |
Mark Diaz |
Support | PH |
Reed Nolan |
Ops | DEN |
Nova Kim |
PM | TOK |




