Statistics
128,400
Average daily views
+12% vs last week
Expenses
$42,780
Operational spend
-3.2% vs last month
Total Balance
$1,284,500
Multi-account holdings
Cleared ? Ready to deploy
Average daily sales
Last 30 days
Sales overview
Channels
Earning report
Daily basis
Ticker tracker
Allocation mix
Sales by country
Last 30d| Country | Orders | Revenue | Trend |
|---|---|---|---|
| United States | 12,430 | $182k | +12% |
| Canada | 6,840 | $98k | +6% |
| Germany | 5,120 | $76k | +2% |
| Australia | 4,230 | $62k | +4% |
Monthly campaigns
Active| Campaign | Spend | CTR | Status |
|---|---|---|---|
| Search - US | $8,420 | 3.8% | Running |
| Display - EMEA | $5,320 | 2.6% | Learning |
| Retargeting | $3,980 | 4.2% | Running |
| Influencer | $2,140 | 5.1% | Scheduled |
Source visits
Traffic| Source | Visits | Conv. | Trend |
|---|---|---|---|
| Organic | 68,420 | 4.3% | +9% |
| Paid search | 32,810 | 3.2% | +5% |
| Referrals | 12,640 | 2.4% | +1% |
| Social | 9,820 | 1.8% | -2% |
Visitors by browser
Today| Browser | Users | Sessions | Bounce | Trend |
|---|---|---|---|---|
| Chrome | 62,300 | 88,120 | 34% | +4% |
| Safari | 24,110 | 31,480 | 38% | +3% |
| Edge | 9,840 | 12,420 | 42% | +1% |
| Firefox | 6,210 | 9,150 | 45% | -2% |